Boat Stats
Type | Fast Attack Submarine |
Class | Los Angeles |
Status | Active |
Homeport | Naval Staion Pearl Harbor Hawaii |
Port Mailing Address | FPO AP 96683-2402 |
Fleet | COMSUBPAC Commander Submarine Force, US Pacific Fleet |
Squadron | CSS3 - Submarine Squadron Three |
Crest | |
Motto | "Liberate Clavis Tenacitas et Ingenium" ("The Key to Freedom is Tenacity and Resourcefulness") |
Namesake | Key West, Florida |
Contract Awarded | August 13, 1981 |
Keel Laid | July 6, 1983 |
Launched | July 20, 1985 |
Delivery | September 4, 1987 |
Commissioned | September 12, 1987 |
Builder | Newport News Ship Building and Dry Dock Co., Newport News, VA |
Nuclear Planning | Electric Boat Division, General Dynamics, Groton, CT |
Sponsor | Mrs. Virginia Conn |
Complement | 14 Officers, 132 Enlisted |
Overall Length | 362 feet |
Extreme Beam | 33 feet |
Maximum Navigational Draft | 31 feet |
Light Displacement | 5799 tons |
Carrying Capacity | 407 tons |
Full Displacement | 6206 tons |
Maximum Depth | 800+ feet |
Propellers | one |
Propulsion System | Steam Turbine - S6G Reactor |
Maximum Speed | 25+ knots |
Armament | 4 Torpedo Tubes and 12 Vertical Launch Tubes - Harpoon and Tomahawk Missiles, MK-48 Torpedoes |
Cost | Approximately $9,000,000 |
Other USS Key West Ships | USS Key West (TC 32) USS Key West (PF 17) |
0 Comments:
Post a Comment
<< Home